In-N-Out Drink Menu
Burgers and fries are incomplete without a drink, right? Here is the In-N-Out drink menu that you can check and order online. I have added all the drink items from soda to shakes. Also, check out the secret drinks menu with prices and calories on this page.
Those who have just selected the In-N-Out burger menu should combine it with drinks. Check out this menu page to find your preferred drink today.
In-N-Out Drink Menu with Prices and Calories 2026
Below is the complete drinks menu with all the available drinks from Coke to shakes in 2026.
In-N-Out Milkshakes Menu Prices and Calories

Vanilla
$3.80 | 580 Cal
$4.75 | 740 Cal

Chocolate
$3.80 | 590 Cal
$4.75 | 450 Cal

Strawberry
$3.80 | 590 Cal
$4.75 | 750 Cal
In-N-Out Beverages Menu with Prices and Calories

Coke
$2.05 | 150 Cal
$2.20 | 190 Cal
$2.40 | 240 Cal

7up
$2.05 | 150 Cal
$2.20 | 190 Cal
$2.40 | 240 Cal

Cherry Coke
$2.05 | 150 Cal
$2.20 | 190 Cal
$2.40 | 240 Cal

Dr Pepper
$2.05 | 150 Cal
$2.20 | 190 Cal
$2.40 | 240 Cal

Sweet Iced tea
$2.05 | 90 Cal
$2.20 | 110 Cal
$2.40 |140 Cal

Unsweet iced tea
$2.05 | 0 Cal
$2.20 | 0 Cal
$2.40 | 0 Cal

Coffee
$2.05 | 5 Cal
$2.20 | 7 Cal
$2.40 | 13 Cal

MILK
$2.05 | 180 Cal
$2.20 | 220 Cal
$2.40 | 260 Cal

Barq’s caffeine
$2.05 | 160 Cal
$2.20 | 210 Cal
$2.40 | 270 Cal

Hot Cocoa
$2.05 | 160 Cal
$2.20 | 190 Cal
$2.40 | 230 Cal

Lite Pink Lemonade
$2.05 | 150 Cal
$2.20 | 190 Cal
$2.40 | 240 Cal

Sig Pink Lemonade
$2.05 | 150 Cal
$2.20 | 190 Cal
$2.40 | 240 Cal
In-N-Out Secret Drink Menu
In-N-Out has a secret drink menu as well. These menu items are only for those who know their names. For your ease, I have labeled all the secret menu names with prices and calories.
Neapolitan Shake

This is a combo shake that contains three flavors, vanilla, chocolate, and strawberry into one cup. It tastes so good that you can enjoy all three yummy flavors in one sip.
Arnold Palmer

Another combo option, but this time the mixture consists of half iced tea and half lemonade. It balances the extra sweetness of the lemonade due to the iced tea.
Black and White Shake

The combination of vanilla and chocolate is a perfect taste for those who like something creamy and yummy. Black and White Shake provides both flavors in one cup and a sip.
What Drinks Are Best Combo with Burgers?

| Drink Name | Drink Type | Flavor Profile | Best Burger Pair | Best Fries Pair | Why This Combo Works |
|---|---|---|---|---|---|
| Coke | Carbonated Soft Drink | Sweet, acidic | Double Double | French Fries | Carbonation cuts beef fat and resets palate between bites |
| Dr Pepper | Carbonated Soft Drink | Sweet, spicy notes | Animal Style Burger | Animal Style Fries | Complex flavor complements grilled onions and spread |
| Cherry Coke | Carbonated Soft Drink | Sweet, fruity | Cheeseburger | Cheese Fries | Cherry sweetness balances melted cheese richness |
| 7UP | Carbonated Soft Drink | Light citrus | Hamburger | Light Fries | Citrus flavor keeps meal refreshing and light |
| Barq’s Root Beer | Carbonated Soft Drink | Sweet, vanilla spice | Flying Dutchman | French Fries | Root beer flavor pairs well with grilled beef aroma |
| Sweet Iced Tea | Tea Beverage | Sweet, smooth | Double Double | Roadkill Fries | Sweetness balances salty and cheesy fries |
| Unsweet Iced Tea | Tea Beverage | Light, earthy | Protein Style Burger | Light Fries | Low-calorie drink supports low-carb meal choices |
| Hot Cocoa | Hot Beverage | Sweet, creamy | Grilled Cheese | Cheese Fries | Cream base complements melted cheese texture |
| Coffee (Black) | Hot Beverage | Bitter, bold | Hamburger | French Fries | Bitter profile contrasts greasy food richness |
| Milk (Whole) | Dairy Beverage | Creamy, smooth | Cheeseburger | Animal Style Fries | Milk softens strong salty flavors |
| Chocolate Shake | Milkshake | Sweet, chocolate | Double Double | Animal Style Fries | Chocolate sweetness balances salty meat flavors |
| Vanilla Shake | Milkshake | Sweet, creamy | Cheeseburger | French Fries | Neutral sweetness supports classic burger flavor |
| Strawberry Shake | Milkshake | Sweet, fruity | Hamburger | Light Fries | Fruity flavor adds contrast to simple burgers |
| Neapolitan Shake | Mixed Milkshake | Chocolate, vanilla, strawberry | 3×3 Burger | Animal Style Fries | Multiple flavors match layered burger richness |
Milkshakes Pair Best With Salty Fries and Signature Burgers
Milkshakes create a strong contrast against salty fries and grilled meat. Sweet dairy drinks improve flavor balance and increase meal satisfaction.
Most effective milkshake pairings include:
- Chocolate Shake with Animal Style Fries
- Vanilla Shake with Cheeseburger
- Strawberry Shake with Hamburger
- Neapolitan Shake with 3×3 Burger
Milkshakes contain 590 to 740 calories per serving, which supports heavy meal combinations.
Tea Drinks Pair Best With Balanced Meal Options
Tea drinks provide a lighter flavor intensity compared to soda or shakes. Tea drinks support balanced meals without overwhelming burger taste.
Strong pairing examples include:
- Sweet Iced Tea with Double Double
- Unsweet Iced Tea with Protein Style Burger
Unsweet iced tea contains 5 to 10 calories, which supports calorie-controlled meals.
Dairy Drinks Pair Best With Cheese-Based Burgers
Milk and cocoa drinks complement cheese-heavy menu items. Dairy proteins interact well with melted cheese flavors.
Effective dairy pairings include:
- Milk with Cheeseburger
- Hot Cocoa with Grilled Cheese
Milk contains 160 to 450 calories, depending on serving size, which supports moderate calorie intake.
Most Popular Real-World Burger and Drink Combos
Based on menu popularity and typical fast-food ordering behavior, the following combos show strong pairing patterns:
| Combo Rank | Burger | Drink | Fries |
|---|---|---|---|
| #1 | Double Double | Coke | French Fries |
| #2 | Cheeseburger | Vanilla Shake | French Fries |
| #3 | Animal Style Burger | Dr Pepper | Animal Style Fries |
| #4 | Hamburger | Strawberry Shake | Light Fries |
| #5 | Protein Style Burger | Unsweet Iced Tea | Light Fries |
Best Low-Calorie Drink Pairings With Burgers
Low-calorie drinks support calorie-controlled meal planning while maintaining flavor compatibility.
| Drink | Calories Range | Best Burger Match |
|---|---|---|
| Unsweet Iced Tea | 5–10 kcal | Protein Style Burger |
| Black Coffee | 0–5 kcal | Hamburger |
| 7UP (Small) | ~145 kcal | Cheeseburger |
Beverage Nutrition Table (Small Size Reference)
| Drink Name | Small Size (oz) | Calories | Total Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Coca-Cola® | 11 oz | 130 | 0 | 35 | 37 | 37 | 0 |
| Diet Coke® | 11 oz | 0 | 0 | 45 | 0 | 0 | 0 |
| Cherry Coke® | 11 oz | 140 | 0 | 40 | 38 | 38 | 0 |
| 7UP® | 11 oz | 130 | 0 | 45 | 35 | 35 | 0 |
| Dr Pepper® | 11 oz | 130 | 0 | 40 | 36 | 35 | 0 |
| Barq’s® Root Beer | 11 oz | 140 | 0 | 65 | 37 | 37 | 0 |
| Signature Pink Lemonade | 11 oz | 150 | 0 | 25 | 35 | 33 | 0 |
| Lite Pink Lemonade | 11 oz | 5 | 0 | 25 | 3 | 0 | 0 |
| Unsweetened Iced Tea | 6 oz | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweet Iced Tea | 6 oz | 80 | 0 | 0 | 20 | 20 | 0 |
Beverage Nutrition Table (Large Size Reference)
This table shows Large serving sizes, which represent typical fast-food meal combinations.
| Drink Name | Large Size (oz) | Calories | Total Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Coca-Cola® | 22 oz | 270 | 0 | 75 | 74 | 74 | 0 |
| Diet Coke® | 22 oz | 0 | 0 | 90 | <1 | 0 | 0 |
| Cherry Coke® | 22 oz | 280 | 0 | 75 | 77 | 77 | 0 |
| 7UP® | 22 oz | 260 | 0 | 95 | 71 | 70 | 0 |
| Dr Pepper® | 22 oz | 260 | 0 | 80 | 72 | 70 | 0 |
| Barq’s® Root Beer | 22 oz | 270 | 0 | 125 | 74 | 74 | 0 |
| Signature Pink Lemonade | 22 oz | 300 | 0 | 50 | 70 | 66 | 0 |
| Lite Pink Lemonade | 22 oz | 15 | 0 | 50 | 5 | 0 | 0 |
| Unsweetened Iced Tea | 14 oz | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweet Iced Tea | 14 oz | 180 | 0 | 0 | 46 | 46 | 0 |
Beverage Nutrition Table (Extra-Large Size Reference)
| Drink Name | XL Size (oz) | Calories | Total Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Coca-Cola® | 42 oz | 520 | 0 | 140 | 141 | 141 | 0 |
| Diet Coke® | 42 oz | 0 | 0 | 170 | 1 | 0 | 0 |
| Cherry Coke® | 42 oz | 540 | 0 | 140 | 146 | 146 | 0 |
| 7UP® | 42 oz | 510 | 0 | 180 | 135 | 133 | 0 |
| Dr Pepper® | 42 oz | 500 | 0 | 150 | 137 | 134 | 0 |
| Barq’s® Root Beer | 42 oz | 520 | 0 | 240 | 141 | 141 | 0 |
| Signature Pink Lemonade | 42 oz | 570 | 0 | 90 | 134 | 126 | 0 |
| Lite Pink Lemonade | 42 oz | 25 | 0 | 90 | 10 | 0 | 0 |
| Unsweetened Iced Tea | 42 oz | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweet Iced Tea | 42 oz | 540 | 0 | 0 | 138 | 138 | 0 |
